VEA Fund Makes Early Endorsements of Candidates in 2025 VA House of Delegate Races
RICHMOND—Candidates seeking office for Virginia House of Delegates around the Commonwealth have earned the early endorsement of the VEA Fund for Children and Public Education (VEA Fund), the Association’s political action arm.
“It is now more important than ever that Virginia’s students, families, and educators elect pro-public education candidates up and down the ballot who will prioritize public education in a way that will give them the tools and resources they need to succeed,” said VEA President Carol Bauer, who also serves as chairperson of the VEA Fund.
“For far too long, our elected leaders have failed to do all they can to address the needs of public schools across Virginia. Instead of pushing policies that are proven not to work and weaken public education, it is time Virginians elect candidates across the Commonwealth who will put kids first.”
Notably, the VEA Fund recommends candidates – including incumbents – based on positions and records related to public education regardless of party affiliation.
The VEA Fund for Children and Public Education has approved the following candidate early endorsements for the Virginia House of Delegates for the 2025 Election Cycle:
| Patrick Hope | House of Delegates District 1 |
| Charniele Herring | House of Delegates District 4 |
| Elizabeth Bennett-Parker | House of Delegates District 5 |
| Rip Sullivan | House of Delegates District 6 |
| Karen Keys-Gamarra | House of Delegates District 7 |
| Irene Shin | House of Delegates District 8 |
| Karrie Delaney | House of Delegates District 9 |
| Dan Helmer | House of Delegates District 10 |
| David Bulova | House of Delegates District 11 |
| Holly Seibold | House of Delegates District 12 |
| Marcus Simon | House of Delegates District 13 |
| Vivian Watts | House of Delegates District 14 |
| Laura Jane Cohen | House of Delegates District 15 |
| Paul Krizek | House of Delegates District 16 |
| Mark Sickles | House of Delegates District 17 |
| Kathy Tran | House of Delegates District 18 |
| Rozia Henson | House of Delegates District 19 |
| Michelle Maldonado | House of Delegates District 20 |
| Josh Thomas | House of Delegates District 21 |
| Candi Mundon-King | House of Delegates District 23 |
| Luke Torian | House of Delegates District 24 |
| Briana Sewell | House of Delegates District 25 |
| JJ Singh | House of Delegates District 26 |
| Atoosa Reaser | House of Delegates District 27 |
| David Reid | House of Delegates District 28 |
| Marty Martinez | House of Delegates District 29 |
| Sam Rasoul | House of Delegates District 38 |
| Katrina Callsen | House of Delegates District 54 |
| Amy Laufer | House of Delegates District 55 |
| Rodney Willett | House of Delegates District 58 |
| Joshua Cole | House of Delegates District 65 |
| Shelly Simonds | House of Delegates District 70 |
| Debra Gardner | House of Delegates District 76 |
| Michael Jones | House of Delegates District 77 |
| Betsy Carr | House of Delegates District 78 |
| Rae Cousins | House of Delegates District 79 |
| Destiny LeVere Bolling | House of Delegates District 80 |
| Delores McQuinn | House of Delegates District 81 |
| Kimberly Pope Adams | House of Delegates District 82 |
| Nadarius Clark | House of Delegates District 84 |
| Cia Price | House of Delegates District 85 |
| Jeion Ward | House of Delegates District 87 |
| Don Scott | House of Delegates District 88 |
| Cliff Hayes | House of Delegates District 91 |
| Bonita Anthony | House of Delegates District 92 |
| Jackie Glass | House of Delegates District 93 |
| Phil Hernandez | House of Delegates District 94 |
| Alex Askew | House of Delegates District 95 |
| Kelly Convirs-Fowler | House of Delegates District 96 |
| Michael Feggans | House of Delegates District 97 |
Check out these early endorsements on the VEA Fund website: VEA Fund Recommended Candidates
