TOP LOCALS
Leaderboard as of April 27, 2020. Thank you everyone, for your hard work!
wdt_ID | DISTRICT | CONTRIBUTIONS | BADGE |
---|---|---|---|
1 | District F | 2,911.96 | ![]() |
2 | District O | 3,453.44 | ![]() |
3 | District P | 3,214.24 | ![]() |
4 | District G | 2,728.80 | ![]() |
5 | District E | 3,662.08 | ![]() |
PRESIDENT’S CLUB
Members who belong to the Presidents Club donate at least $20 a month to the VEA Fund,
but many go above and beyond for our PAC. It’s never too late to add your name to this list!
wpDataTable with provided ID not found!